MSU Preseason Open
December 5, 2009
Entries: Enter athletes through www.pttiming.com; entries are due by 5:00 p.m. on Thursday, December 3rd. Entries for this meet are unlimited.
**Long Jump/Triple Jump/ Throwing Events: Each participant will be awarded four attempts and there will be NO finals.**
Fee: $100 for men’s team and $100 for women’s team; $5 for unattached/individual competitors
Schedule of Events
Field Events:
11:00 a.m. Weight Throw (women followed by the men)
Long Jump (men followed by the women)
11:30 a.m. High Jump (women followed by the men)
Pole Vault (women followed by the men)
Shot Put to follow the Weight Throw (women followed by the men)
Triple Jump to follow Long Jump (men followed by the women)
Running Events: (women followed by the men)
12:00 60m High Hurdles
60m Dash
600m Run
Mile
300m Dash
400m Dash
200m Dash
800m Run
1000m Run
3000m Run
60m High Hurdles Finals (if necessary)
60m Dash Finals (if necessary)
4 x 400m Relay
**We will set a timetable for all of the events when the entries are processed.**
Entries
60m Dash | |||
Ridgway, Blake | M | JR | 0:07.20 |
Holmburg, Henrik | M | FR | 0:07.30 |
Sturm, Adam | M | FR | 0:07.35 |
Buyck, Bobbi Jo | F | JR | 0:08.00 |
Halverson, Emily | F | FR | 0:08.20 |
Schaefer, Chaneese | F | FR | 0:08.20 |
60m Hurdles | |||
Mallory, Paul | M | SO | 0:08.60 |
Quaintance, Sam | M | SO | 0:08.80 |
Grandgenett, Meagan | F | SO | 0:09.51 |
Severson, Claire | F | SR | 0:09.85 |
200m Dash | |||
Holmburg, Henrik | M | FR | 0:22.60 |
Mallory, Paul | M | SO | 0:22.80 |
Omot, Adou | M | FR | 0:22.85 |
Sturm, Adam | M | FR | 0:23.00 |
Buyck, Bobbi Jo | F | JR | 0:26.50 |
Drew, Sarah | F | SR | 0:27.50 |
Halverson, Emily | F | FR | 0:27.50 |
Schaefer, Chaneese | F | FR | 0:27.50 |
Severson, Claire | F | SR | 0:28.00 |
400m Dash | |||
Omot, Adou | M | FR | 0:50.50 |
Grandgenett, Meagan | F | SO | 1:01.00 |
600m Run | |||
Morris, Zach | M | JR | 1:25.00 |
800m Run | |||
Werner, Brian | M | SR | 1:56.00 |
Murphy, Joe | M | FR | 1:58.00 |
1 Mile Run | |||
Polgreen, Caitlin | F | SO | 5:10.00 |
3000m Run | |||
Heesch, Matt | M | SR | 8:50.00 |
Brondbo, Kristin | F | FR | 10:30.00 |
Long Jump | |||
Pohlmann, Jacob | M | FR | 21ft 00in |
Ridgway, Blake | M | JR | 21ft 00in |
Hotovy, Carissa | F | SO | 15ft 00in |
Triple Jump | |||
Pepin, Karissa | F | SO | 35ft 00in |
High Jump | |||
Sugden, Cory | M | FR | 6ft 07in |
Holmburg, Henrik | M | FR | 6ft 04in |
Pohlmann, Jacob | M | FR | 6ft 04in |
Ridgway, Blake | M | JR | 6ft 04in |
Pepin, Karissa | F | SO | 5ft 02in |
Pole Vault | |||
Buyck, Bobbi Jo | F | JR | 11ft 00in |
Bloom, Hollie | F | FR | 10ft 06in |
Shot Put | |||
Christiansen, Rachel | F | SO | 40ft 00in |
Nielsen, Kristen | F | FR | 38ft 00in |
Weight Throw | |||
Bentele, Noel | F | SO | 48ft 00in |
Christiansen, Rachel | F | SO | 42ft 00in |
Nielsen, Kristen | F | FR | 35ft 00in |
43 entries(s) found. |
4x400m Relay | |||
Morris, Zach -- Jr. Ridgway, Blake -- Jr. Mallory, Paul -- So. Murphy, Joe -- Fr. | M | A | 3:26.80 |
Werner, Brian -- Sr. Quaintance, Sam -- So. Sturm, Adam -- Fr. Omot, Adou -- Fr. | M | B | 3:27.00 |
Severson, Claire -- Sr. Buyck, Bobbi Jo -- Jr. Drew, Sarah -- Sr. Grandgenett, Meagan -- So. Halverson, Emily -- Fr. | F | A | 4:08.00 |
3 entries(s) found. |
Indoor Schedule
Indoor
December 5th 2009 Mankato Pre-Season Mankato, MN
January 16th 2010 Bison Open Fargo, ND
January 23rd 2010 USD Vermillion, SD
January 30th 2010 MSU Open Mankato, MN
February 6th , 2010 Ted Nelson Classic Mankato, MN
February 12-13th 2010 Iowa State Classic Ames, IA
February 12th 2010 Dordt Invite Sioux Center, IA
February 19-20, 2010 Minnesota Parents Day Open Minneapolis, MN
February 26-27, 2010 NSIC Championships Mankato, MN
March 12-13, 2010 NCAA Championships Albuquerque, NM
No comments:
Post a Comment