The most important aspect of this testing, in my mind, is feedback. Below I have supplied charts that show how each athlete fared compared with last year. Keep in mind that last year we tested after four weeks of track practice had passed. This year we are testing immediately. Our testing will be limited to the Standing Long Jump (SLJ), Flying 30m Dash, 30m from 3pt and Over Head Backward shot toss (OHB.)

2010 Results
Girls | SLJ | SLJ | SLJ | SLJ | Note |
Katie T | 2.22 | 2.06 | 1.84 | ||
Kacia | 2.07 | 1.99 | Slipped | ||
Emily H | 2.08 | 2.09 | Slipped | ||
Katie G | 2.12 | 2.13 | Slipped | ||
Drew T | 1.86 | 2.01 | Slipped | ||
Holly B | 2.10 | 2.14 | Slipped | ||
Carissa H | 2.36 | Slipped | |||
Mary H | 2.34 | 2.17 | Slipped | ||
Anne P | 2.29 | 2.42 | 2.47 | ||
LeAnn S | 2.28 | 2.35 | 2.43 | ||
Carmen N | 2.16 | slip | 2.17 | ||
Meagan G | 2.39 | 2.54 | 2.59 | ||
Colleen E | 2.48 | 2.45 | 2.39 | ||
Kirsten N | 2.15 | 2.16 | 2.13 | ||
Karissa P | 2.20 | 2.20 | 2.19 | ||
Lauren W | 2.42 | 2.42 | |||
Guys | SLJ | SLJ | SLJ | SLJ | Note |
Blake R | 3.02 | 2.92 | |||
Taylor O | 2.82 | 2.77 | 2.67 | ||
Matt W | 2.47 | 2.44 | 2.42 | ||
Paul M | 2.72 | 2.73 | 2.80 | ||
Thomas F | 2.80 | 2.87 | 2.86 | ||
Darkness | 2.56 | 2.70 | 2.70 | ||
Jake R | 2.65 | 2.62 | 2.57 | ||
Phil R | 3.02 | 2.96 | 2.95 | ||
Corey | 2.93 | 2.84 | 2.82 |
2009 October Results
Girls | SLJ | SLJ | SLJ |
Carissa h | 1.83 | 2.03 | 1.93 |
Karissa p | 1.87 | 2.01 | 1.89 |
Emily h | 1.75 | ND | ND |
Chanesse Schaefer | 1.72 | 1.94 | 1.89 |
Hollie b | 1.84 | 1.84 | 1.65 |
Meagen g | 1.94 | 1.93 | 1.93 |
Claire s | 2.00 | 2.03 | 2.09 |
Bobbi Jo b | 2.30 | 2.32 | 2.21 |
Sara d | 1.74 | 1.80 | 1.90 |
Guys | SLJ | SLJ | SLJ |
Sam | 2.40 | 2.28 | 2.25 |
Henrik | ND | ND | ND |
Paul | 2.40 | 2.60 | 2.56 |
Adam | 2.26 | 2.42 | 2.46 |
Cory | 2.46 | 2.44 | 2.40 |
Aduo Omet | 2.40 | 2.40 | ND |
Jacob Pohlmann | 2.39 | 2.32 | 2.36 |
Blake Ridgway | 2.73 | 2.77 | 2.79 |
Zak Moriss | 2.40 | 2.30 | ND |
No comments:
Post a Comment