Photo | Name - Class, Hometown: National championship event |
![]() | Travis Beniak – So., Mazeppa, Minn.: 3000 meter steeplechase Currently ranked No. 15 in 3000 meter steeplechase with time of 9:04.97 First place at NSIC Championships in 3000 meter steeplechase Personal bests of 9:04.97 in 3000 meter steeplechase and 14:53.79 in 5000 meter run |
![]() | Noel Bentele – Jr., Brandon, S.D.: Hammer throw Currently ranked No. 16 in hammer throw with mark of 52.37 meters Third place at NSIC Championships in hammer throw Personal best of 52.37 meters in hammer throw |
![]() | Kyle Blakeslee – Fr., Cannon Falls, Minn.: 3000 meter steeplechase Currently ranked No. 13 in 3000 meter steeplechase with time of 10:43.14 First place at NSIC Championships in 3000 meter steeplechase Personal bests of 17:15.28 in 5000 meter run and 10:43.14 in 3000 meter steeplechase |
![]() | Molly Clark – Sr. Fargo, N.D.: 3000 meter steeplechase Currently ranked No. 15 in 3000 meter steeplechase with time of 10:45.90 Third place at NSIC Championships in 10,000 meter run Personal bests of 36:21.64 in 10,000 meter run and 10:45.90 in 3000 meter steeplechase |
![]() | Tom Karbo – So., Norway: 3000 meter steeplechase Currently ranked No. 4 in 3000 meter steeplechase with time of 8:54.00 First place at NSIC Championships in 1500 and 5000 meter runs Personal bests of 1:54.00 in 800, 3:51.77 in 1500, and 8:54.79 in 3000 meter steeplechase |
![]() | Linn Nilsson – Fr., Sweden: 1500 meter run Currently ranked No. 13 in 1500 meter run with time of 4:33.29 First place at NSIC Championships in 800 meter run Personal bests of 2:14.22 in 800 meter run and 4:32.10 in 1500 meter run |
![]() | Aduo Omot – Fr., Worthington, Minn.: 800 meter run Currently ranked No. 2 in 800 meter run with time of 1:49.46 Second place at NSIC Championships in 800 meter run Personal bests of 48.50 in 400 meter run and 1:49.46 in 800 meter run |
![]() | Caitlin Polgreen – Sr., Elk River, Minn.: 1500 meter run Currently ranked No. 7 in 1500 meter run with time of 4:31.59 Second place at NSIC Championships in 1500 meter run Personal bests of 2:16.00 in 800 meter run and 4:31.59 in 1500 meter run |
![]() | Cecilie Udstuen – Fr., Karmoy, Norway: 800 meter run Currently ranked No. 9 in 800 meter run with time of 2:11.09 School record holder in indoor and outdoor 800 meter run Personal bests of 2:11.01 in 800 meter run and 4:37.30 in 1500 meter run |
![]() | Brian Werner – Sr., Sioux Falls, S.D.: 800 meter run Currently ranked No. 16 in 800 meter run with time of 1:51.88 Fourth place at NSIC Championships in 800 meter run Personal bests of 1:51.88 in 800 meter run and 4:03.25 in 1500 meter run |
Wednesday, May 19, 2010
10 Athletes Headed to Nationals!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment