Even though the weather wasn't great our athletes ran really well. I am looking forward to our home opener this coming weekend where the entire team, fresh and rested off of spring break makes its debut.
Coach Vahrenkamp
Stanford Invite Mar 25, 2011 to Mar 26, 2011 | ||||||||
Men: 100m | 400m | 5k | 3k Steeple | 110h Women: 5k | 3k Steeple | ||||||||
Mens 100m | Back to top | |||||||
Name | Yr | School | Prelims | Wind | H# | Pts | ||
5 | Oquendo, Diego ![]() | Augustana (SD) | 10.95a | +1.3 | 3 | |||
Mens 400m | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
1 | Omot, Aduo ![]() | Augustana (SD) | 50.00a | 5 | ||||
Mens 5000m | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
17 | Braithwaite, Matt ![]() | Augustana (SD) | 14:44.95a | 4 | ||||
20 | Karbo, Tom ![]() | Augustana (SD) | 14:51.84a | 4 | ||||
Mens 3k Steeple | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
7 | Beniak, Travis ![]() | Augustana (SD) | 9:01.24a | 1 | ||||
Mens 110m Hurdles | Back to top | |||||||
Name | Yr | School | Prelims | H# | Pts | |||
2 | Oquendo, Diego ![]() | Augustana (SD) | 14.60a | 2 | ||||
6 | Mallory, Paul ![]() | Augustana (SD) | 15.48a | 3 | ||||
Womens 5000m | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
3 | Falch, Runa ![]() | Augustana (SD) | 16:28.57a | 3 | ||||
Womens 3k Steeple | Back to top | |||||||
Name | Yr | School | Finals | H# | Pts | |||
3 | Blakeslee, Kyle ![]() | Augustana (SD) | 10:38.86a | 3 | ||||
Notations: a = Fully Automatic Timing (FAT) c = converted Hand Timing w = Wind Assisted (>2.0 meters per second) ^ = Altitude |
Read more: Stanford Invite http://www.runnerspace.com/eprofile.php?team=28310&do=info&event_id=57&year=2011#ixzz1HnPvU8go
Here it is. This weekend, more specifically Friday and Saturday Augustana athletes will be competing at Stanford. The predicted weather is 58 with a chance of showers. Most of the athletes will be competing in distance races but both Diego Oquendo and Paul Mallory will be running the 110m hurdles. As results from the races come up I'll post them here and include any video that I can get of races after they occur.
Good luck, and thanks for posting!
ReplyDelete