Testing November 23, 2009 | |||||
Girls | |||||
Name | 30m | 30m | 30m | 30m | Note |
Carissa Hotovy | 4.80 | 4.62 | 4.58 | 4.43 | |
Karissa Pepin | 4.62 | 4.59 | 4.63 | 4.54 | |
Emily Halverson | 4.44 | 4.38 | 4.37 | ||
Chanesse Schaef | 4.66 | 4.44 | 4.38 | ||
Hollie Bloom | 4.77 | 4.75 | 4.68 | 4.82 | |
Meagen Gramdge | 4.57 | 4.36 | 4.38 | 4.35 | |
Claire Severson | 4.84 | 4.82 | 4.79 | 4.64 | |
Bobbi Jo Buyck | 4.24 | 4.31 | 4.12 | 4.28 | |
Sara Drew | 4.76 | Knee Hurt | |||
Guys | |||||
Name | 30m | 30m | 30m | 30m | Note |
Sam | 4.37 | 4.19 | 4.15 | ||
Henrik | 4.20 | 4.00 | 3.91 | Flats | |
Paul | |||||
Adam | 3.95 | 3.89 | 3.91 | ||
Cory | 4.41 | 4.42 | 4.84 | ||
Aduo Omet | 4.16 | 4.05 | 3.95 | 3.95 | flats |
Jacob Pohlmann | 4.16 | 4.15 | 4.09 | ||
Blake Ridgway | 4.14 | 3.91 | 4.05 | ||
Zak Moriss | 4.09 | 4.04 | 4.27 | ||
Girls | SLJ | SLJ | SLJ | SLJ | Note |
Carissa Hotovy | 2.43 | 2.43 | 2.40 | ||
Karissa Pepin | 2.33 | 2.25 | 2.43 | ||
Emily Halverson | 2.00 | 2.04 | 2.16 | ||
Chanesse Schaef | 2.27 | 2.42 | 2.37 | ||
Hollie Bloom | 2.14 | 2.31 | 2.24 | ||
Meagen Gramdge | 2.47 | 2.34 | 2.35 | ||
Claire Severson | 2.19 | 2.29 | 2.28 | ||
Bobbi Jo Buyck | 2.53 | 2.62 | 2.56 | ||
Sara Drew | 2.17 | 2.35 | 2.39 | ||
Guys | SLJ | SLJ | SLJ | SLJ | Note |
Sam | 2.76 | 2.68 | 2.81 | ||
Henrik | 2.75 | 2.88 | 2.76 | ||
Paul | 2.86 | 2.66 | 2.89 | ||
Adam | 2.87 | 2.80 | 2.81 | ||
Cory | 2.85 | 2.80 | 2.81 | ||
Aduo Omet | 2.77 | 2.78 | 2.61 | ||
Jacob Pohlmann | 2.84 | 2.84 | 2.80 | ||
Blake Ridgway | 3.16 | 3.05 | 2.77 | ||
Zak Moriss | 2.80 | 2.81 | 2.84 | ||
Testing November 24, 2009 | |||||
Girls | |||||
Name | 30m - fly | 30m - fly | 30m - fly | 30m - fly | Note |
Carissa Hotovy | 4.03 | 4.06 | 4.02 | ||
Karissa Pepin | 4.07 | 4.03 | NT | ||
Emily Halverson | NT | NT | NT | ||
Chanesse Schaef | 3.89 | 3.81 | 3.79 | 3.87 | |
Hollie Bloom | 4.16 | 4.22 | 4.14 | ||
Meagen Gramdge | 3.89 | 3.95 | NT | ||
Claire Severson | 3.91 | 3.83 | 3.90 | ||
Bobbi Jo Buyck | 3.57 | 3.54 | 3.48 | 3.50 | |
Sara Drew | NT | NT | NT | ||
Guys | |||||
Name | 30m - fly | 30m - fly | 30m - fly | 30m - fly | Note |
Sam | Sore Hip Flex | ||||
Henrik | 3.21 | 3.11 | 3.16 | 3.20 | |
Paul | 3.19 | 3.19 | 3.16 | 3.13 | |
Adam | 3.29 | 3.29 | 3.32 | 3.25 | |
Cory | 3.67 | 3.72 | 3.70 | NT | |
Aduo Omet | 3.34 | 3.16 | NT | NT | |
Jacob Pohlmann | 3.50 | 3.39 | 3.41 | NT | |
Blake Ridgway | NT | NT | NT | NT | Lab |
Zak Moriss | 3.23 | 3.24 | 3.25 | 3.23 | |
Girls | STJ | STJ | STJ | STJ | Note |
Carissa Hotovy | 5.95 | 6.10 | 6.30 | 6.43 | |
Karissa Pepin | 6.34 | 6.34 | 6.22 | ND | |
Emily Halverson | ND | ND | ND | ND | |
Chanesse Schaef | 5.78 | 6.03 | 6.28 | 6.30 | |
Hollie Bloom | 6.02 | 5.96 | 6.00 | ND | |
Meagen Gramdge | 6.28 | 6.56 | 6.69 | ND | |
Claire Severson | 6.49 | 6.43 | 6.56 | 6.54 | |
Bobbi Jo Buyck | 6.97 | 7.16 | 7.51 | 7.03 | |
Sara Drew | |||||
Guys | STJ | STJ | STJ | STJ | Note |
Sam | 7.06 | 7.32 | 7.22 | ||
Henrik | 8.31 | 8.06 | 8.34 | 8.28 | |
Paul | 7.79 | 8.16 | 8.54 | 8.41 | |
Adam | 8.03 | 8.06 | 8.22 | 8.30 | |
Cory | 7.67 | 7.83 | 7.82 | 7.88 | |
Aduo Omet | 7.84 | 7.93 | 8.04 | 7.92 | |
Jacob Pohlmann | 7.82 | 8.19 | 8.13 | 7.92 | |
Blake Ridgway | ND | ND | ND | ND | |
Zak Moriss | 7.36 | 7.53 | 7.68 | 7.70 | |
Girls | |||||
Name | 600m | 150m | 30m 3pt Best | 30m Fly Best | |
Carissa Hotovy | 4.58 | ||||
Karissa Pepin | 4.63 | ||||
Emily Halverson | 4.37 | ||||
Chanesse Schaef | 2:11 | 21.02 | 4.38 | ||
Hollie Bloom | 4.68 | ||||
Meagen Gramdge | 01:50.4 | 4.38 | |||
Claire Severson | 2:00 | 21.3 | |||
Bobbi Jo Buyck | 19.42 | 4.12 | |||
Sara Drew | 2:04 | ||||
Guys | |||||
Name | 600m | 150m | 30m 3pt Best | 30m Fly Best | |
Sam | 01:41.3 | NT | 4.15 | ||
Henrik | 01:34.0 | 16.69 | 3.91 | ||
Paul | 01:33.9 | 17.11 | NT | ||
Adam | 01:40.4 | NT | 3.91 | ||
Cory | NT | 20.88 | 4.84 | ||
Aduo Omet | 01:24.5 | 17.46 | 3.95 | ||
Jacob Pohlmann | 01:40.4 | 18.79 | 4.09 | ||
Blake Ridgway | 01:37.0 | NT | 4.05 | ||
Zak Moriss | 01:25.3 | 17.74 | 4.27 | ||
Testing November 24, 2009 | |||||
Girls | |||||
Name | 30m - 3pt | 30m - fly | SLJ | STJ | Note |
Carissa Hotovy | -0.07 | 0.12 | 0.40 | 0.23 | |
Karissa Pepin | -0.03 | 0.07 | 0.42 | 0.31 | |
Emily Halverson | |||||
Chanesse Schaef | -0.01 | 0.48 | 0.15 | ||
Hollie Bloom | 0.11 | 0.07 | 0.47 | 0.17 | Flats for 3pt |
Meagen Gramdge | -0.09 | 0.20 | 0.43 | 0.60 | |
Claire Severson | -0.02 | 0.46 | |||
Bobbi Jo Buyck | -0.14 | 0.04 | 0.30 | 0.60 | |
Sara Drew | -0.15 | 0.49 | |||
Guys | |||||
Name | 30m - 3pt | 30m - fly | SLJ | STJ | Note |
Sam | 0.13 | 0.41 | |||
Henrik | No prior test | ||||
Paul | 0.01 | 1.05 | |||
Adam | -0.03 | 0.07 | 0.27 | 0.65 | |
Cory | 0.01 | 0.01 | 0.39 | 0.51 | |
Aduo Omet | -0.14 | 0.06 | 0.38 | 0.60 | |
Jacob Pohlmann | -0.12 | 0.04 | 0.45 | 0.60 | |
Blake Ridgway | 0.09 | 0.37 | |||
Zak Moriss | 0.01 | 0.11 | 0.44 | 0.40 | |
Girls | |||||
Name | 150m | 600m | OHB | Note | |
Carissa Hotovy | |||||
Karissa Pepin | |||||
Emily Halverson | |||||
Chanesse Schaef | -0.58 | 1.70 | |||
Hollie Bloom | |||||
Meagen Gramdge | -3.20 | ||||
Claire Severson | -0.56 | 0.70 | |||
Bobbi Jo Buyck | -0.34 | ||||
Sara Drew | 2.50 | ||||
Guys | |||||
Name | 150m | 600m | OHB | Note | |
Sam | |||||
Henrik | |||||
Paul | -0.91 | -6.90 | |||
Adam | |||||
Cory | 0.00 | ||||
Aduo Omet | -0.77 | -3.02 | |||
Jacob Pohlmann | -0.69 | -2.57 | |||
Blake Ridgway | |||||
Zak Moriss | -0.42 |
Sunday, November 29, 2009
Testing Results
Here are the results from our latest testing. It's a lot of data but it gives you a chance to look at how we have gotten better as a group since the last time that we tested. I'm impressed with what we done and think that the flying 30's don't show changes because of how we tested. Last time we were outside this time we were inside. Less room coupled with testing the day after running the 600m I think had an impact.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment